Due to the demand for bikes during COVID and interruptions of distribution, we advise that you pre-order any 2021 models.
Expect delivery is April 2021.
The Scout takes you back to minimal fuss, raw mountain biking. It will sharpen your skills, forcing you to read the trail ahead, seeking out the best lines to stay smooth and carry speed. Whether it’s embracing your spirit of adventure or attacking the trail, the Scout 290 is designed as a do-it-all hardtail.
Versatility is the name of the game and Its low bottom bracket, slack head angle and stiff frame allow you to tackle anything that you come across; explore endless single track, session the pump track or rail berms and hit jumps in the bike park. In the right hands, the Scout 290 is robust and versatile enough to provide comfort for longer XC rides, yet supple and confidence inspiring enough to tackle steep, rough and technical Enduro trails with ease.
Whichever wheel size you choose, Nukeproof guarantee you will enjoy every second of your ride, so get out and explore nature's playground
Updated with longer geometry to accommodate even the tallest of riders, Nukeproof's engineers took the opportunity to soften the ride with a profile seat stay assembly offering more compliance without compromising the torsional stiffness of the frame under pedaling.
Paired with the new ‘Boost 148’ rear axle spacing, helping build a stronger, stiffer wheel, the acceleration of the new Scout 290 Sport has been notably improved as well as allowing additional tire clearance for up to 2.5” tires on 29” wheels. (Note: Can be fitted with up to 2.8” tires on 27.5+” wheels).
FEATURES:
- Hardtail
- Hydroformed Triple-Butted Aluminum
- Aggressive geometry
- 29" wheels
- Sizes Available: Medium, Large, Extra Large

FULL SPECS
RACE | COMP | PRO | FRAME ONLY | |
---|---|---|---|---|
FRAME | Nukeproof Scout 290, custom triple butted hydro-formed Alloy, internal cable routing for dropper seat posts, ISCG 05 mount, threaded 73mm BB, Boost 148mm rear axle spacing, Includes Kevlar chainstay protector | Nukeproof Scout 290, custom triple butted hydro-formed Alloy, internal cable routing for dropper seat posts, ISCG 05 mount, threaded 73mm BB, Boost 148mm rear axle spacing, Includes Kevlar chainstay protector | Nukeproof Scout 290, custom triple butted hydro-formed Alloy, internal cable routing for dropper seat posts, ISCG 05 mount, threaded 73mm BB, Boost 148mm rear axle spacing, Includes Kevlar chainstay protector | Nukeproof Scout 290, custom triple butted hydro-formed Alloy, internal cable routing for dropper seat posts, ISCG 05 mount, threaded 73mm BB, Boost 148mm rear axle spacing, Includes Kevlar chainstay protector |
FORK | RockShox Recon RL 130mm, 42mm Offset, Solo air, Gloss Black | Marzocchi Bomber Z2, 130mm, 44mm Offset, BOOST, RAIL Damper, Gloss Black (SHORT ID: D6SZ) | RockShox Lyrik Select Charger RC 140mm, 42mm Offset, BOOST, Debonair, Gloss Black | |
SHOCK | NA | NA | NA | NA |
FRONT WHEEL | Nukeproof Neutron V2 Hub 15x110mm, built onto a 29” WTB STi30 TCS 2.0Rim, 32H | Sun RIngle Duroc 35 Comp 29", 15x110mm | DT Swiss M1900 SPLINE 29", 6 Bolt, 110x15mm | |
REAR WHEEL | Nukeproof Neutron V2 Hub Shimano freehub with 36 points of engagement, 148x12mm, built onto a 29” WTB STi30 TCS 2.0Rim, 32H | Sun RIngle Duroc 35 Comp 29", Shimano Microspline freehub, 148x12mm | DT Swiss M1900 SPLINE 29", 6 Bolt, Shimano Microspline Driver, 148x12mm | |
TYRES | Front: Maxxis Assegai 29" x 2.5”, Maxx Terra, EXO, TR/ Rear: Maxxis Dissector 29" x 2.5”, Maxx Terra EXO+, TR | Front: Maxxis Assegai 29" x 2.5”, Maxx Terra, EXO, TR/ Rear: Maxxis Dissector 29" x 2.5”, Maxx Terra EXO+, TR | Front: Maxxis Assegai 29" x 2.5”, Maxx Terra, EXO, TR/ Rear: Maxxis Dissector 29" x 2.5”, Maxx Terra EXO+, TR | |
CRANKSET | Shimano M5100 Deore 10 Speed Crank, 170mm, 30T, 52mm Chainline | Shimano Deore M6100 12 Speed Crank, 170mm, 30T, 52mm Chainline | Shimano SLX M7100 12-Speed, Hollowtech 2, 170mm, 30T, 52mm Chainline | |
SHIFTER | Shimano M4100-R Deore 10-Speed, (I-Spec EV) | Shimano Deore M6100-IR, 12-speed Rapidfire Plus, I-Spec EV | Shimano SLX M7100-IR, 12-speed Rapidfire Plus, I-Spec EV | |
REAR DERAILEUR | Shimano M5120 Deore 10-Speed | Shimano Deore M6100, SGS 12-Speed, Shadow Plus | Shimano SLX M7100, SGS 12-Speed, Shadow Plus | |
CHAIN | KMC X10 10-Speed, with Quick Link | Shimano Deore M6100 12-Speed | Shimano SLX M7100 HG 12-speed Inc Quicklink | |
CASSETTE | Sunrace CSMS2 10-Speed, 11-46T Black | Shimano Deore M6100 12-Speed (HYPERGLIDE+), 10-51T | Shimano SLX M7100-12, 12-Speed (HYPERGLIDE+), 10-51T | |
BRAKES | Shimano MT4100 Lever with Shimano MT410 2 Pot Caliper, Resin Pads | Shimano Deore M6120 4 pot brake, Resin Pads | Shimano SLX M7120, 4 Pot Brake, Resin Pads with Fins | |
FRONT ROTOR | Shimano SM-RT56, 180mm | Shimano SM-RT66, 203mm | Shimano SM-RT66, 203mm | |
REAR ROTOR | Shimano SM-RT56, 180mm | Shimano SM-RT66, 180mm | Shimano SM-RT66, 180mm | |
HANDLEBARS | Nukeproof Neutron V2 25mm Rise, Width - M780mm, L800mm, XL800mm) | Nukeproof Neutron V2 25mm Rise, Width - M780mm, L800mm, XL800mm) | Nukeproof Horizon V2 25mm Rise, Width - M780mm, L800mm, XL800mm) | |
STEM | Nukeproof Neutron AM, 45mm, black | Nukeproof Neutron AM, 45mm, black | Nukeproof Horizon, 50mm, Black | |
SADDLE | Nukeproof Neutron, Black | Nukeproof Neutron, Black | Nukeproof Horizon SL, Black | |
SEATPOST | Nukeproof Neutron, Black, 31.6mm, 400mm | Brand X Ascend internal, 31.6mm, M:150mm drop; L/XL: 170mm Drop | Brand X Ascend internal, 31.6mm, M:150mm drop; L/XL: 170mm Drop | |
HEADSET | Nukeproof, 44-56 IITS | Nukeproof, 44-56 IITS | Nukeproof, 44-56 IITS | Nukeproof, 44-56 IITS |
GRIPS | Nukeproof Sam Hill Signature | Nukeproof Sam Hill Signature | Nukeproof Sam Hill Signature | |
BEARINGS | NA | NA | NA | NA |
WEIGHT: (SIZE MEDIUM) | 13.26kgs/29.2lbs (Tubeless) | 13.47kgs/29.6lbs (Tubeless) | 12.9kgs/28.5lbs (Tubeless) | 2.22kgs/4.9lbs (Medium) |
GEOMETRY & SIZING

MEDIUM | LARGE | X-LARGE | |
---|---|---|---|
(A) REACH | 425 441 (SAGGED) |
450 466 (SAGGED) |
475 490.5 (SAGGED) |
(B) STACK | 639 628 (SAGGED) |
643 632 (SAGGED) |
643 631 (SAGGED) |
(C) EFFECTIVE TOP TUBE LENGTH | 620 615 (SAGGED) |
646 641 (SAGGED) |
671 666 (SAGGED) |
(D) SEATTUBE LENGTH | 420 | 460 | 510 |
(E) EFFECTIVE SEATTUBE ANGLE | 73° 74.5° (SAGGED) |
73° 74.5° (SAGGED) |
73° 74.5° (SAGGED) |
(F) SEATTUBE ANGLE (ACTUAL) | 71.3 | 71.3 | 71.3 |
(G) SADDLE HEIGHT AT SADDLE OFFSET | 700 | 750 | 800 |
(H) SADDLE OFFSET AT SADDLE HEIGHT | 224.43 | 240.46 | 256.49 |
(I) HEADTUBE LENGTH | 105 | 110 | 110 |
(J) HEADTUBE ANGLE | 65° 66.5° (SAGGED) |
65° 66.5° (SAGGED) |
65° 66.5° (SAGGED) |
(K) CHAINSTAY LENGTH | 440 | 440 | 440 |
(L) FRONT CENTRE | 774 | 771 | 796 |
(M) WHEELBASE | 1175 1162 (SAGGED) |
1202 1189 (SAGGED) |
1227 1214 (SAGGED) |
(N) BOTTOM BRACKET DROP | -70 -80 (SAGGED) |
-70 -80 (SAGGED) |
-70 -80 (SAGGED) |
(O) BOTTOM BRACKET HEIGHT | 300 290 (SAGGED) |
300 290 (SAGGED) |
300 290 (SAGGED) |
(P) STAND OVER HEIGHT | 714 | 698 | 741 |
(Q) FORK TRAVEL | 130 140 (PRO) |
130 140 (PRO) |
130 140 (PRO) |
(R) TRAIL | 124.11 | 124.11 | 124.11 |
(S) FORK OFFSET | 46 | 46 | 46 |
(T) AXLE TO CROWN | 542 509.5 (SAGGED) |
542 509.5 (SAGGED) |
542 509.5 (SAGGED) |
(U) MAXIMUM SEATPOST INSERT | 270 | 310 | 360 |
*All dimensions in mm unless otherwise stated
*SAGGED = Measured at 25% with 140mm Fork
RECOMMENDED SIZING

HELP
- FAQs
- Frame Spec
- Tech Docs
Material | Hydroformed 6061 Triple-Butted Aluminium |
---|---|
Fork Travel | 130mm (140mm PRO) |
Axle to Crown | 542mm |
Fork Offset | 46mm |
Wheels Size | 29" |
Max Tyre Size | 2.6" |
Sizing | M/L/XL |
Headtube | 44-56mm Tapered Semi-Integrated |
Headset | ZS44-28.6 - T2 / ZS56/40 - B8 |
Seatpost | 31.6mm (Internal Routing for Dropper Seatpost) |
Seat Clamp | 34.9mm |
BB | Threaded 73mm BSA |
Rear Hub | Boost 148x12mm |
Rear Axle | M12*1.75 Thread x174mm (Thread Length 20mm) |
Chain Guide | ISCG05 |
Brake Mount | 160mm Direct Post |
Protection | Kevlar Chainstay Protector |